CFA - F1
News Reports Results Podiums Calendar

Driver:

Event:

GERHARD BERGER - HISTORICAL

QUALIFYING

Seasons 1984 - 1997

YEAR POS CAR GP TEAM Q1 Q2 Q3 LAPS
  1997   GERHARD BERGER
QF
         
1997 10 8  Australia  Benetton Renault 1:32.870 8
1997 8 8  Europe  Benetton Renault 1:21.656 11
1997 5 8  Japan  Benetton Renault 1:36.561 11
1997 7 8  Luxembourg  Benetton Renault 1:17.587 9
1997 18 8  Austria  Benetton Renault 1:11.620 11
1997 7 8  Italy  Benetton Renault 1:23.443 11
1997 15 8  Belgium  Benetton Renault 1:52.391 11
1997 7 8  Hungary  Benetton Renault 1:15.699 9
1997 1 8  Germany  Benetton Renault 1:41.873 10
1997 6 8  Spain  Benetton Renault 1:18.041 11
1997 17 8  Monaco  Benetton Renault 1:20.199 11
1997 11 8  San-Marino  Benetton Renault 1:25.371 11
1997 12 8  Argentina  Benetton Renault 1:27.259 10
1997 3 8  Brazil  Benetton Renault 1:16.644 10
  1996   GERHARD BERGER
QF
         
1996 7 4  Great-Britain  Benetton Renault 1:28.653 9
1996 2 4  Germany  Benetton Renault 1:44.299 11
1996 6 4  Hungary  Benetton Renault 1:18.794 12
1996 5 4  Belgium  Benetton Renault 1:51.960 11
1996 8 4  Italy  Benetton Renault 1:25.470 12
1996 5 4  Portugal  Benetton Renault 1:21.293 9
1996 4 4  Japan  Benetton Renault 1:40.364 10
1996 4 4  France  Benetton Renault 1:16.592 12
1996 7 4  Canada  Benetton Renault 1:21.926 10
1996 8 4  Europe  Benetton Renault 1:21.054 12
1996 5 4  Argentina  Benetton Renault 1:31.262 11
1996 8 4  Brazil  Benetton Renault 1:19.762 11
1996 7 4  Australia  Benetton Renault 1:34.344 11
1996 7 4  San-Marino  Benetton Renault 1:28.336 12
1996 4 4  Monaco  Benetton Renault 1:21.067 11
1996 5 4  Spain  Benetton Renault 1:22.125 12
  1995   GERHARD BERGER
QF
         
1995 1 28  Belgium  Ferrari 1:54.392 12
1995 3 28  Italy  Ferrari 1:25.353 15
1995 4 28  Portugal  Ferrari 1:21.970 17
1995 4 28  Europe  Ferrari 1:19.821 18
1995 5 28  Pacific  Ferrari 1:14.974 16
1995 5 28  Japan  Ferrari 1:39.040 15
1995 4 28  Australia  Ferrari 1:15.932 18
1995 4 28  Hungary  Ferrari 1:18.059 17
1995 4 28  Germany  Ferrari 1:45.553 23
1995 4 28  Great-Britain  Ferrari 1:29.657 14
1995 5 28  Brazil  Ferrari 1:20.906 17
1995 8 28  Argentina  Ferrari 1:55.276 17
1995 2 28  San-Marino  Ferrari 1:27.282 15
1995 3 28  Spain  Ferrari 1:22.071 19
1995 4 28  Monaco  Ferrari 1:23.220 17
1995 4 28  Canada  Ferrari 1:28.189 21
1995 7 28  France  Ferrari 1:19.051 20
  1994   GERHARD BERGER
QF
         
1994 4 28  Hungary  Ferrari 1:20.219 22
1994 11 28  Belgium  Ferrari 2:23.895 12
1994 2 28  Italy  Ferrari 1:23.978 24
1994 1 28  Portugal  Ferrari 1:20.608 19
1994 6 28  Europe  Ferrari 1:23.677 21
1994 11 28  Japan  Ferrari 1:38.570 24
1994 11 28  Australia  Ferrari 1:18.070 22
1994 1 28  Germany  Ferrari 1:43.582 14
1994 3 28  Great-Britain  Ferrari 1:24.980 20
1994 17 28  Brazil  Ferrari 1:18.855 9
1994 5 28  Pacific  Ferrari 1:11.744 19
1994 3 28  San-Marino  Ferrari 1:22.113 16
1994 3 28  Monaco  Ferrari 1:19.958 20
1994 7 28  Spain  Ferrari 1:23.715 19
1994 3 28  Canada  Ferrari 1:27.059 24
1994 5 28  France  Ferrari 1:16.959 22
  1993   GERHARD BERGER
QF
         
1993 9 28  Germany  Ferrari 1:41.242
1993 6 28  Hungary  Ferrari 1:16.939
1993 16 28  Belgium  Ferrari 1:52.080
1993 6 28  Italy  Ferrari 1:23.150
1993 8 28  Portugal  Ferrari 1:13.933
1993 5 28  Japan  Ferrari 1:37.622
1993 6 28  Australia  Ferrari 1:14.194
1993 13 28  Great-Britain  Ferrari 1:23.257
1993 14 28  France  Ferrari 1:17.456
1993 15 28  South-Africa  Ferrari 1:19.386
1993 13 28  Brazil  Ferrari 1:19.561
1993 8 28  Europe  Ferrari 1:12.862
1993 8 28  San-Marino  Ferrari 1:24.822
1993 11 28  Spain  Ferrari 1:22.655
1993 7 28  Monaco  Ferrari 1:22.394
1993 5 28  Canada  Ferrari 1:21.278
  1992   GERHARD BERGER
QF
         
1992 4 2  Germany  McLaren Honda 1:39.716
1992 5 2  Great-Britain  McLaren Honda 1:22.296
1992 4 2  Canada  McLaren Honda 1:20.145
1992 5 2  Monaco  McLaren Honda 1:21.224
1992 7 2  Spain  McLaren Honda 1:22.711
1992 4 2  Brazil  McLaren Honda 1:18.416
1992 5 2  Hungary  McLaren Honda 1:17.277
1992 4 2  San-Marino  McLaren Honda 1:23.418
1992 4 2  Australia  McLaren Honda 1:15.114
1992 4 2  Japan  McLaren Honda 1:40.296
1992 4 2  Portugal  McLaren Honda 1:15.068
1992 5 2  Italy  McLaren Honda 1:23.112
1992 6 2  Belgium  McLaren Honda 1:54.642
1992 4 2  France  McLaren Honda 1:15.316
1992 5 2  Mexico  McLaren Honda 1:18.589
1992 3 2  South-Africa  McLaren Honda 1:16.672
  1991   GERHARD BERGER
QF
         
1991 1 2  Spain  McLaren Honda 1:18.751
1991 2 2  Australia  McLaren Honda 1:14.385
1991 1 2  Japan  McLaren Honda 1:34.700
1991 7 2  United-States  McLaren Honda 1:23.742
1991 2 2  Portugal  McLaren Honda 1:13.221
1991 3 2  Italy  McLaren Honda 1:21.346
1991 4 2  Brazil  McLaren Honda 1:17.471
1991 5 2  San-Marino  McLaren Honda 1:22.567
1991 6 2  Monaco  McLaren Honda 1:21.222
1991 6 2  Canada  McLaren Honda 1:20.916
1991 5 2  Mexico  McLaren Honda 1:18.156
1991 5 2  France  McLaren Honda 1:15.376
1991 4 2  Great-Britain  McLaren Honda 1:22.476
1991 3 2  Germany  McLaren Honda 1:37.393
1991 5 2  Hungary  McLaren Honda 1:17.705
1991 5 2  Belgium  McLaren Honda 1:49.485
  1990   GERHARD BERGER
QF
         
1990 2 28  Australia  McLaren Honda 1:16.244
1990 4 28  Japan  McLaren Honda 1:38.118
1990 5 28  Spain  McLaren Honda 1:19.618
1990 4 28  Portugal  McLaren Honda 1:14.292
1990 3 28  Italy  McLaren Honda 1:22.936
1990 1 28  United-States  McLaren Honda 1:28.664
1990 2 28  Brazil  McLaren Honda 1:17.888
1990 2 28  San-Marino  McLaren Honda 1:23.781
1990 5 28  Monaco  McLaren Honda 1:22.682
1990 2 28  Canada  McLaren Honda 1:20.465
1990 1 28  Mexico  McLaren Honda 1:17.227
1990 2 28  France  McLaren Honda 1:04.512
1990 3 28  Great-Britain  McLaren Honda 1:08.246
1990 2 28  Germany  McLaren Honda 1:40.434
1990 3 28  Hungary  McLaren Honda 1:18.127
1990 2 28  Belgium  McLaren Honda 1:50.948
  1989   GERHARD BERGER
QF
         
1989 3 28  Brazil  Ferrari 1:26.271
1989 14 28  Australia  Ferrari 1:19.238
1989 3 28  Japan  Ferrari 1:40.187
1989 2 28  Spain  Ferrari 1:20.565
1989 2 28  Portugal  Ferrari 1:16.059
1989 4 28  Germany  Ferrari 1:44.467
1989 4 28  Great-Britain  Ferrari 1:09.855
1989 6 28  France  Ferrari 1:08.233
1989 4 28  Canada  Ferrari 1:21.946
1989 6 28  Hungary  Ferrari 1:21.270
1989 8 28  United-States  Ferrari 1:32.364
1989 6 28  Mexico  Ferrari 1:19.835
1989 5 28  San-Marino  Ferrari 1:28.089
1989 3 28  Belgium  Ferrari 1:52.391
1989 2 28  Italy  Ferrari 1:24.734
  1988   GERHARD BERGER
QF
         
1988 3 28  Canada  Ferrari 1:22.719
1988 4 28  Australia  Ferrari 1:19.517
1988 3 28  Japan  Ferrari 1:43.353
1988 8 28  Spain  Ferrari 1:25.466
1988 4 28  Portugal  Ferrari 1:18.903
1988 3 28  Italy  Ferrari 1:26.654
1988 4 28  Brazil  Ferrari 1:29.026
1988 5 28  San-Marino  Ferrari 1:30.683
1988 3 28  Monaco  Ferrari 1:26.685
1988 3 28  Mexico  Ferrari 1:18.120
1988 2 28  Detroit  Ferrari 1:41.464
1988 3 28  France  Ferrari 1:08.282
1988 1 28  Great-Britain  Ferrari 1:10.133
1988 3 28  Germany  Ferrari 1:46.115
1988 9 28  Hungary  Ferrari 1:29.244
1988 3 28  Belgium  Ferrari 1:54.581
  1987   GERHARD BERGER
QF
         
1987 10 28  Germany  Ferrari 1:45.902
1987 1 28  Australia  Ferrari 1:17.267
1987 1 28  Japan  Ferrari 1:40.042
1987 2 28  Mexico  Ferrari 1:18.426
1987 3 28  Spain  Ferrari 1:23.164
1987 1 28  Portugal  Ferrari 1:17.620
1987 7 28  Brazil  Ferrari 1:30.357
1987 2 28  Hungary  Ferrari 1:28.549
1987 6 28  San-Marino  Ferrari 1:27.280
1987 4 28  Belgium  Ferrari 1:53.451
1987 8 28  Monaco  Ferrari 1:26.323
1987 6 28  France  Ferrari 1:08.198
1987 8 28  Great-Britain  Ferrari 1:09.408
1987 12 28  Detroit  Ferrari 1:43.816
1987 3 28  Austria  Ferrari 1:24.213
1987 3 28  Italy  Ferrari 1:23.933
  1986   GERHARD BERGER
QF
         
1986 6 20  Australia  Benetton BMW 1:20.554
1986 4 20  Mexico  Benetton BMW 1:17.609
1986 4 20  Portugal  Benetton BMW 1:17.742
1986 4 20  Italy  Benetton BMW 1:24.885
1986 2 20  Austria  Benetton BMW 1:23.743
1986 16 20  Brazil  Benetton BMW 1:31.313
1986 7 20  Spain  Benetton BMW 1:24.501
1986 9 20  San-Marino  Benetton BMW 1:27.444
1986 5 20  Monaco  Benetton BMW 1:23.960
1986 2 20  Belgium  Benetton BMW 1:54.468
1986 7 20  Canada  Benetton BMW 1:26.439
1986 12 20  Detroit  Benetton BMW 1:41.836
1986 8 20  France  Benetton BMW 1:07.554
1986 4 20  Great-Britain  Benetton BMW 1:08.196
1986 4 20  Germany  Benetton BMW 1:42.541
1986 11 20  Hungary  Benetton BMW 1:32.491
  1985   GERHARD BERGER
QF
         
1985 17 17  Portugal  Arrows BMW 1:24.842
1985 7 17  Australia  Arrows BMW 1:22.592
1985 11 17  South-Africa  Arrows BMW 1:04.780
1985 19 17  Europe  Arrows BMW 1:11.608
1985 8 17  Belgium  Arrows BMW 1:56.770
1985 11 17  Italy  Arrows BMW 1:27.723
1985 19 17  Brazil  Arrows BMW 1:34.773
1985 10 17  San-Marino  Arrows BMW 1:28.697
1985 11 17  Monaco  Arrows BMW 1:21.665
1985 12 17  Canada  Arrows BMW 1:26.743
1985 24 17  Detroit  Arrows BMW 2:05.307
1985 9 17  France  Arrows BMW 1:34.674
1985 17 17  Great-Britain  Arrows BMW 1:08.672
1985 17 17  Germany  Arrows BMW 1:20.666
1985 17 17  Austria  Arrows BMW 1:28.566
1985 14 17  Netherlands  Arrows BMW 1:13.680
  1984   GERHARD BERGER
QF
         
1984 23 14  Portugal  ATS BMW 1:28.106
1984 18 31  Europe  ATS BMW 1:23.116
1984 20 31  Italy  ATS BMW 1:31.549
1984 20 31  Austria  ATS BMW 1:31.904